ITEM | SGF | SPIRULINA | CHLORELLA |
Protein | 68% | 68% | 65% |
Carbohydrate | 8% | 16% | 14% |
K (Kalium) | 1270 mg | 160 mg | 1000 mg |
Ca (Kalsium) | 441 mg | 140 mg | 325 mg |
Mg (Magnesium) | 337 mg | 191 mg | 315 mg |
Fe (Besi) | 235 mg | 58 mg | 130 mg |
Zn (Seng) | 70 mg | 3.9 mg | 72 mg |
Mn (Mangan) | 9.26 mg | - | secukupnya |
Cu (Tembaga) | Secukupny | - | - |
Se (Selenium) | Secukupnya | Secukupnya | - |
Cr (Krom) | 0.17 mg | - | - |
P (Fosfor) | 2010 mg | ||
Ge (Germanium) | 28 mg | - | - |
Co (kobal) | Secukupnya | - | - |
Vitamin A | 57500 IU | 360 mg | 19.8 mg |
β-Carotene (Pro Vit-A) | 700 mg | 196 mg | 53 mg |
Vitamin B1 (Thiamin) | 1.8 mg | 4.1 mg | 1.8 mg |
Vitamin B2 (Riboflavin) | 6.62 mg | 2.9 mg | 5.9 mg |
Vitamin B6 (Piridoksin) | 2.6 mg | 1.1 mg | 1.9 mg |
Vitamin B12 (Cyanokobalamin) | 1.5 mg | 0.5 mg | 0.14 mg |
Vitamin C | 58 mg | - | 10.4 mg |
Vitamin D | 7440 IU | - | - |
Vitamin E | 9500 IU | 0.38 mg | 7 mg |
Levorotary Folic Acid (Asam Folat) | 26 mg | 0.54 mg | 3.3 mg |
Pantothenic acid (Asam Pantotenat) | 26 mg | 1.2 mg | 3.7 mg |
Btotin (Vitamin B7) | 175 mg | 0.05 mg | 0.03 mg |
Niacin (Vitamin B3) | 34.5 mg | 12.1 mg | 24 mg |
Choline | 270 mg | - | - |
Inositol | 249 mg | 38 mg | 165 mg |
PPARs (α 18:3, β 18:3, γ 22:6) | 6-166-68 mg | - | - |
C.G.F. –Extract | 26% | - | 2% |
Phycocianin (Pikosianin) | 5% | 2% | - |
Chlorophyll (Klorofil) | 3-4% | 0.4% | 2.1% |
GLA (Gamma Linoleic Acid) | 6-10% | - | - |
Dietary Fiber (Serat) | 10% | 1% | 4% |
Digestibility & Absorb Rate (Daya cerna dan penyerapan) | >95% | 80% | 60-70% |
Lutein | 75 mg | - | 52 mg |
B-Glucan | 1.5% | - | - |
Triterpenoids | 20% | - | - |
DNA | 1000 mg | - | 295 mg |
RNA | 6000 mg | - | 3120 mg |
Polyphenols (Polifenol) | 480 mg | - | - |
Keunggulan Produk
Kandungan Supergreen Food serta perbandingannya:
Langganan:
Postingan (Atom)